Executive
2026/27
| President | Sandy Scott |
| 1st Vice President | Vacant |
| 2nd Vice President | Vacant |
| Secretary | Kitty Stone |
| Treasurer | Sandra Scott |
| Directors at Large | Sheila Bondi, Nancy McKague, Rhys Warren, Gord Travis, Wylita Clark |
Managers
| Manager of Membership | Nancy McKague |
| Manager of Greens and Grounds | Kitty Stone, Reg Armstrong |
| Manager of Property | Rex Bussey |
| Manager of Clubhouse | Vacant |
| Manager of Tournaments | Sheila Bondi |
| Manager of Inhouse Events | Vacant |
| Manager of Youth | Vacant |
| Manager of Short Mat | Rhys Warren |
| Manager of Sponsorship | Rhys Warren |
| Manager of Communications | Anne Dranitsaris |
| Manager of Emergency Preparedness | Gord Travis |
| Website Manager (not an official Manager of the club) | Ian Hunter, Rhys Warren, Karen Simser |
